Demography

DEMOGRAPHIC STATISTICS OF BATANGAS PROVINCE BY MUNICIPALITY / CITY

Distance from Provincial Capitol (Kms.) Number of Barangays Income Class 2009 Land Area (Has.) Population NSO Census 2010 Population NSO Census 2015 Population Density per hectare Annual Growth Rate (2010-2015)  Projected Population 2015 (based on 2010 Pop.
Batangas Province 1078 1st          316,581          2,377,395          2,694,335                7.15                  2.41       2,698,150
1. Agoncillo 33 21 4th              5,468                35,794                38,059                6.55                  1.17             42,420
2. Alitagtag 15 19 4th              2,344                23,649                25,300              10.09                  1.29             25,772
3. Balayan 48 48 1st            10,873                81,805                90,699                7.52                  1.99             91,275
4. Balete 41 13 5th              2,504                20,214                22,661                8.07                  2.39             23,239
5. Bauan 7.6 40 1st              6,660                81,351                91,297              12.21                  1.51             86,322
6. Calaca 38.7 40 1st            10,025                70,521                81,859                7.03                  2.23             78,223
7. Calatagan 92.7 25 2nd            11,797                51,997                56,449                4.64                  1.49             56,164
8. Cuenca 20.8 21 4th              4,036                31,236                32,783                7.74                  1.62             34,852
9. Ibaan 11.5 26 2nd              9,895                48,482                52,970                4.90                  1.83             53,804
10. Laurel 74.5 21 3rd              6,812                35,674                39,444                4.75                  2.37             41,254
11. Lemery 25.2 46 1st            10,155                81,825                93,157                8.06                  2.23             91,835
12. Lian 66.9 19 3rd              7,681                45,943                52,660                5.98                  1.97             50,155
13. Lobo 35 26 3rd            19,268                37,070                41,504                1.92                  1.33             38,756
14. Mabini 17 34 1st              4,296                44,391                46,211              10.33                  1.38             48,720
15. Malvar 37.9 15 2nd              3,645                45,952                56,270              12.61                  3.62             55,868
16. Mataas na Kahoy 23.7 16 4th              2,213                27,177                29,187              12.28                  3.62             31,723
17. Nasugbu 69.8 42 1st            26,299              122,483              134,113                4.66                  2.21           140,402
18. Padre Garcia 24.8 18 2nd              9,374                44,877                48,302                4.79                  2.23             52,078
19. Rosario 20.4 48 1st            10,943              105,561              116,764                5.57                  2.02           118,266
20. San Jose 13.9 33 1st              4,947                68,517                76,971              13.85                  2.61             80,164
21. San Juan 42.6 42 1st            27,340                94,291              108,585                3.45                  2.18           104,589
22. San Luis 24.3 26 4th              3,916                30,701                33,149                7.84                  1.37             32,927
23. San Nicolas 31.3 18 5th              2,664                22,599                22,623                7.73                  2.18             23,516
24. San Pascual 5.3 29 1st              3,495                59,598                65,424              17.05                  1.91             66,419
25. Sta. Teresita 17 17 5th              1,250                17,415                21,127              13.93                  2.70             19,615
26. Sto Tomas 45.2 30 1st              9,114              124,740              179,844              13.69                  5.42           160,946
27. Taal 23.8 42 3rd              2,976                51,503                56,327              17.31                  1.71             56,525
28. Talisay 58.5 21 3rd              2,822                39,600                45,301              14.03                  2.01             44,236
29. Taysan 27.8 20 2nd            10,936                35,357                38,007                3.23                  1.60             38,804
30. Tingloy 31.8 15 5th              3,243                16,870                17,919                5.20                  0.33             16,634
31. Tuy 55.8 22 3rd            12,238                40,734                43,743                3.33                  1.35             43,739
Batangas City 1 105 1st            28,296              305,607              329,874              10.80                  1.90           343,801
Lipa City 25.4 72 1st            20,940              283,468              332,386              13.54                  2.79           328,570
Tanauan City 42.3 48 2nd            10,716              152,393              173,366              14.22                  2.58           176,537

Source: Philippine Statistics Authority 


POPULATION PROJECTION BY CITY / MUNICIPALITY: 2016-2020

City/Municipality Project Population
2016 2017 2018 2019 2020
Batangas         2,698,150         2,784,000         2,848,158         2,914,538         2,981,736
Agoncillo                     42,420                     43,992                     45,290                     46,919                     48,304
Alitagtag                     25,772                     26,451                     26,775                     27,394                     27,730
Balayan                     91,275                     93,830                     95,708                     97,627                     99,590
Balete                     23,239                     23,945                     24,497                     25,354                     25,941
Batangas City                  343,801                  354,160                  361,752                  369,527                  377,190
Bauan                     86,322                     87,983                     89,156                     90,050                     91,241
Calaca                     78,223                     80,466                     82,035                     83,347                     84,979
Calatagan                     56,164                     57,356                     58,393                     59,159                     59,933
Cuenca                     34,852                     35,917                     36,460                     37,302                     38,166
Ibaan                     53,804                     55,407                     56,399                     57,411                     58,442
Laurel                     41,254                     42,599                     43,866                     44,879                     46,217
Lemery                     91,835                     94,665                     96,562                     98,502                  100,485
Lian                     50,155                     51,509                     52,127                     53,039                     53,969
Lipa City                  328,570                  340,239                  349,219                  358,452                  367,946
Lobo                     38,756                     39,537                     39,878                     40,217                     40,552
Mabini                     48,720                     50,117                     50,702                     51,582                     52,479
Malvar                     55,868                     58,191                     60,387                     62,365                     64,704
Mataas na Kahoy                     31,723                     32,854                     33,896                     34,680                     35,781
Nasugbu                  140,402                  145,061                  148,689                  152,415                  155,945
Padre Garcia                     52,078                     54,015                     55,260                     56,828                     58,442
Rosario                  118,266                  121,673                  124,192                  126,770                  129,407
San Jose                     80,164                     83,250                     85,453                     87,719                     90,347
San Juan                  104,589                  107,473                  109,665                     11,616                  113,604
San Luis                     32,927                     33,690                     34,181                     34,680                     34,886
San Nicolas                     23,516                     24,223                     24,781                     25,354                     25,941
San Pascual                     66,419                     68,215                     69,787                     71,108                     72,456
Santa Teresita                     19,615                     20,325                     20,509                     20,983                     21,468
Santo Tomas                  160,946                  169,563                  177,173                  185,346                  193,515
Taal                     56,525                     57,913                     58,963                     60,033                     61,126
Talisay                     44,236                     45,384                     46,430                     47,502                     48,304
Tanauan City                  176,537                  182,649                  187,428                  192,632                  197,689
Taysan                     38,804                     39,815                     40,448                     41,091                     41,744
Tingloy                     16,634                     16,706                     16,806                     16,611                     16,648
Tuy                     43,739                     44,827                     45,290                     46,045                     46,515

Source: Philippine Statistics Authority * projection based on 2010 Census of Population